Skip to Main Content

Home of the Blue devils

Leechburg Area High School

Menu

Home of the Blue devils

Leechburg Area High School

Home of the Blue devils

Leechburg Area High School

Home of the Blue devils


Leechburg Area High School



Boys Middle School Football

Roster.

Number Name Position Year Height Weight
22 Mason Bertino WR 2027 5'6"
51 Waylon Collini G 2028 5'1"
46 Douglas Corbett G 2028 5'3"
67 Nicholas Hilty Center 2027 5'8"
62 Sophia Hilty OT 2027 5'6"
24 kaedyn Joris WR 2027 5'7"
29 Sebastian Kardos RB 2028 5'3"
63 Jonathan Kemp OT 2028 5'9"
13 Jayden Martin WR 2028 5'3"
31 Carson McDermott G 2028 5'0"
41 Rylee Nelson WR 2028 5'3"
16 Tanner Reed WR 2027 5'3"
4 Colton Royer WR 2028 4'3"
7 Cameron Shimer TB 2028 4'10"
76 Logan Turiak C 2028 5'4"
10 Jaxon Vargo QB 2027 5'4"
43 Joshua Young WR 2028 5'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://lahsbluedevils.com